Source ledger · snapshot 2026-08-16
Where every number came from
Each dataset is stored as fetched, with a checksum of the raw response, so a published figure can be re-derived from the archive rather than from a re-fetch. A re-fetch answers what the provider says now, which is a different question.
Every row says how often its publisher republishes and how old its newest reading is. Nothing here is past the limit set for it today. The age is measured from the newest observation, not from the fetch. A fetch that ran this morning against a series last updated in December is a healthy pipeline and an eight-month-old number; they are different facts and are shown as two.
Published
| Dataset | Licence | Observations | Describes up to | Republished | Retrieved | Checksum (sha256) |
|---|---|---|---|---|---|---|
| European Central Bank EXR | ESCB reuse policy for statistics Licence read and recorded | 378 | 2026-07-31 | Monthly17 days old | 2026-08-16 | 73124ee59ffc83a5… |
| European Central Bank EXR | ESCB reuse policy for statistics Licence read and recorded | 27 | 2026-08-14 | Every working day3 days old | 2026-08-16 | 12d14dd5b82ffc96… |
| World Bank PA.NUS.FCRF | Creative Commons Attribution 4.0 International Licence read and recorded | 210 | 2025-12-31 | Yearly229 days old | 2026-08-16 | 9617428ae0737ed3… |
| World Bank FP.CPI.TOTL.ZG | Creative Commons Attribution 4.0 International Licence read and recorded | 189 | 2025-12-31 | Yearly229 days old | 2026-08-16 | 83b91e3832ad2a56… |
| World Bank NY.GDP.PCAP.CD | Creative Commons Attribution 4.0 International Licence read and recorded | 210 | 2025-12-31 | Yearly229 days old | 2026-08-16 | d56a89dae5f3f3c2… |
| World Bank SP.POP.TOTL | Creative Commons Attribution 4.0 International Licence read and recorded | 215 | 2025-12-31 | Yearly229 days old | 2026-08-16 | 44cc4c88dc815986… |
| World Bank SP.URB.TOTL.IN.ZS | Creative Commons Attribution 4.0 International Licence read and recorded | 215 | 2025-12-31 | Yearly229 days old | 2026-08-16 | db7f09df29e5f372… |
| OECD DSD_AN_HOUSE_PRICES | OECD Terms and Conditions — section 3 'Data', read by the operator and cleared for publication of derived figures Licence read and recorded | 1,307 | 2026-06-30 | Quarterly48 days old | 2026-08-16 | 1ffd4b9b4584e484… |
| Bank for International Settlements WS_CBPOL | BIS Terms and conditions for the use of statistics Licence read and recorded | 1,375 | 2026-07-31 | Monthly17 days old | 2026-08-16 | 00a6a5aa487e197c… |
| CMHC via Statistics Canada 34100154+34100149 | CMHC Licence Agreement for the Use of Data Licence read and recorded | 192 | 2026-06-30 | Monthly48 days old | 2026-08-16 | 395d99fa6fdc02ae… |
| Urban Redevelopment Authority via data.gov.sg d_70824d34defde87d88faccc5d5b1c6ea | Singapore Open Data Licence version 1.0 Licence read and recorded | 270 | 2026-06-30 | Quarterly48 days old | 2026-08-16 | db02d4e9bb0a2140… |
| Urban Redevelopment Authority via data.gov.sg d_e1c5b0df62729e69c82716355ef295ba | Singapore Open Data Licence version 1.0 Licence read and recorded | 270 | 2026-06-30 | Quarterly48 days old | 2026-08-16 | da74ff649ac31b22… |
| Urban Redevelopment Authority via data.gov.sg d_84d05d45049108f0fd2e99b66bd19cfe | Singapore Open Data Licence version 1.0 Licence read and recorded | 240 | 2026-06-30 | Quarterly48 days old | 2026-08-16 | f1f9f6ba618a32f6… |
| Sdelio (Krasnodar) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | 932fe1632556b366… |
| Sdelio (Saint Petersburg) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | ab42653ed2a2cba4… |
| Sdelio (Yekaterinburg) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | 9d1602fac335e0ff… |
| Sdelio (Rostov-on-Don) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | b0b12149c7054d61… |
| Sdelio (Novosibirsk) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | e3a96de4f0f8ab7f… |
| Sdelio (Sochi) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | 732938af14171b92… |
| Sdelio (Moscow region) commercial-inventory | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-08-16 | No schedule1 days old | 2026-08-16 | 9adef1836e99fa38… |
Withheld
Nothing is currently withheld.
Attribution
- Source: European Central Bank, euro foreign exchange reference rates
- Source: European Central Bank, euro foreign exchange reference rates
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: OECD Analytical house prices indicators
- Source: Bank for International Settlements
- Adapted from Canada Mortgage and Housing Corporation, housing starts and completions / absorptions of newly completed dwellings. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Country geometry: Natural Earth (public domain), via world-atlas 2.0.2.
- ISO 3166 territory and currency reference: datasets/country-codes, Open Data Commons Public Domain Dedication and Licence.
What is deliberately absent
There is no market-transparency or rule-of-law layer on this screen. The obvious free candidate did not resolve when probed, and the credible commercial one is proprietary and may be cited but never reproduced. Rather than substitute a weaker proxy and call it the same thing, nothing is published on that dimension.
There is no exchange quote data anywhere on this site. Redistributing quotes requires a market-data licence, so listed vehicles appear as context drawn from issuer filings, never as prices.