Source ledger · snapshot 2026-10-06
Where every number came from
Each dataset is fetched, checksummed, and archived, so a published figure can be re-derived from the archive rather than from a re-fetch. A re-fetch answers what the provider says now, which is a different question. Most sets are stored exactly as received. A few are stored as the derived figure alone, because the response carried more than the figure we asked for — those record two checksums, one over the bytes as received and one over what is kept, and the difference is the point rather than an inconsistency.
Every row says how often its publisher republishes and how old its newest reading is. Nothing here was past the limit set for it when this page was built, on 2026-10-06. The age is measured from the newest observation, not from the fetch. A fetch that ran this morning against a series last updated in December is a healthy pipeline and an eight-month-old number; they are different facts and are shown as two.
Every row also says what its series measures, which is a different question from what it is measured in. A count and a count can be the same unit and not the same fact: one counts what somebody is asking for, another counts what somebody paid, a third counts what a developer was obliged to report, and a fourth is an index of a market against its own past.
Tokyo in the middle of 2026 is the worked example. One published series had asking prices falling for a second month; another had transaction prices rising for a seventy-fifth. Both were correct, both were current, and both described the same twenty-three wards. A reader who put them in one sentence concluded the market had turned, and what had actually happened was that buyers and sellers had stopped agreeing. Nothing in a unit, a date or a licence catches that.
So two series on different bases never share a row here and never form a difference. Five of the eight values are measurements. Context only is not — it marks a series that is background, lifts no coverage rung, and enters no comparison at all. The World Bank’s official exchange rate is one: its own definition covers both a rate set by national authorities and a rate struck in a sanctioned market, with no field saying which applies to a given country. Choosing between them on its behalf would be a guess printed as a fact.
Published
| Dataset | Licence | Observations | Describes up to | Republished | Retrieved | Archive checksum (sha256) |
|---|---|---|---|---|---|---|
| European Central Bank EXR Reference fixing | ESCB reuse policy for statistics Licence read and recorded | 378 | 2026-09-30 | Monthly9 days old | 2026-10-06 | baa89fb74050b068… |
| European Central Bank EXR Reference fixing | ESCB reuse policy for statistics Licence read and recorded | 27 | 2026-10-06 | Every working day3 days old | 2026-10-06 | 021e210b34517804… |
| World Bank PA.NUS.FCRF Context only — never compared | Creative Commons Attribution 4.0 International Licence read and recorded | 210 | 2025-12-31 | Yearly282 days old | 2026-10-03 | 9617428ae0737ed3… |
| World Bank FP.CPI.TOTL.ZG Context only — never compared | Creative Commons Attribution 4.0 International Licence read and recorded | 189 | 2025-12-31 | Yearly282 days old | 2026-10-03 | 83b91e3832ad2a56… |
| World Bank NY.GDP.PCAP.CD Context only — never compared | Creative Commons Attribution 4.0 International Licence read and recorded | 210 | 2025-12-31 | Yearly282 days old | 2026-10-03 | d56a89dae5f3f3c2… |
| World Bank SP.POP.TOTL Context only — never compared | Creative Commons Attribution 4.0 International Licence read and recorded | 215 | 2025-12-31 | Yearly282 days old | 2026-10-03 | 44cc4c88dc815986… |
| World Bank SP.URB.TOTL.IN.ZS Context only — never compared | Creative Commons Attribution 4.0 International Licence read and recorded | 215 | 2025-12-31 | Yearly282 days old | 2026-10-03 | db7f09df29e5f372… |
| OECD DSD_AN_HOUSE_PRICES Constructed index | OECD Terms and Conditions — section 3 'Data', read by the operator and cleared for publication of derived figures Licence read and recorded | 1,361 | 2026-06-30 | Quarterly101 days old | 2026-10-03 | 93913e6b426c0df9… |
| Bank for International Settlements WS_CBPOL Announced by an authority | BIS Terms and conditions for the use of statistics Licence read and recorded | 1,376 | 2026-08-31 | Monthly39 days old | 2026-10-03 | c3b16faf0f064f4f… |
| Bank for International Settlements WS_SPP Constructed index | BIS Terms and conditions for the use of statistics Licence read and recorded | 912 | 2026-06-30 | Quarterly101 days old | 2026-10-03 | 8e3b024b77b49932… |
| CMHC via Statistics Canada 34100154+34100149 Survey | CMHC Licence Agreement for the Use of Data Licence read and recorded | 192 | 2026-08-31 | Monthly39 days old | 2026-10-03 | 059d5ed2f112328a… |
| Urban Redevelopment Authority via data.gov.sg d_70824d34defde87d88faccc5d5b1c6ea Statutory return | Singapore Open Data Licence version 1.0 Licence read and recorded | 270 | 2026-06-30 | Quarterly101 days old | 2026-10-03 | db02d4e9bb0a2140… |
| Urban Redevelopment Authority via data.gov.sg d_e1c5b0df62729e69c82716355ef295ba Statutory return | Singapore Open Data Licence version 1.0 Licence read and recorded | 270 | 2026-06-30 | Quarterly101 days old | 2026-10-03 | da74ff649ac31b22… |
| Urban Redevelopment Authority via data.gov.sg d_84d05d45049108f0fd2e99b66bd19cfe Statutory return | Singapore Open Data Licence version 1.0 Licence read and recorded | 240 | 2026-06-30 | Quarterly101 days old | 2026-10-03 | f1f9f6ba618a32f6… |
| Sdelio (Krasnodar) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | 8bb1bceee7daedd1… |
| Sdelio (Saint Petersburg) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | 1ac61cacc10566e4… |
| Sdelio (Yekaterinburg) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | a51af9eb727f1ecb… |
| Sdelio (Rostov-on-Don) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | b9ed8d0b24f40bd1… |
| Sdelio (Novosibirsk) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | dfc21b34b4e6c2d6… |
| Sdelio (Sochi) commercial-inventory Asking | Inter-company permission, operator-attested Licence read and recorded | 1 | 2026-10-03 | No schedule6 days old | 2026-10-03 | c589b52876926b02… |
Withheld
Nothing is currently withheld.
Attribution
- Source: European Central Bank, euro foreign exchange reference rates
- Source: European Central Bank, euro foreign exchange reference rates
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: World Bank, World Development Indicators (CC BY 4.0)
- Source: OECD Analytical house prices indicators
- Source: Bank for International Settlements
- Source: Bank for International Settlements
- Adapted from Canada Mortgage and Housing Corporation, housing starts and completions / absorptions of newly completed dwellings. This does not constitute an endorsement by Canada Mortgage and Housing Corporation of this product.
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Contains information from the Urban Redevelopment Authority's quarterly private residential supply datasets, accessed on 2026-08-11 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Source: listings observed on sdelio.ru
- Country geometry: Natural Earth (public domain), via world-atlas 2.0.2.
- ISO 3166 territory and currency reference: datasets/country-codes, Open Data Commons Public Domain Dedication and Licence.
What is deliberately absent
There is no market-transparency or rule-of-law layer on this screen. The obvious free candidate did not resolve when probed, and the credible commercial one is proprietary and may be cited but never reproduced. Rather than substitute a weaker proxy and call it the same thing, nothing is published on that dimension.
There is no exchange quote data anywhere on this site. Redistributing quotes requires a market-data licence, so listed vehicles appear as context drawn from issuer filings, never as prices.