Markets · snapshot 2026-08-16
Markets on the screen
58 markets. The label on each says how far the work has gone, not how attractive the market is — this screen does not rate markets against each other.
| Market | How far the work has gone | What is measured | Currency, 12 months | Next review |
|---|---|---|---|---|
| Argentina | Measured | rules for foreign buyers, financing | — | 2026-11-15 |
| Australia | Measured | currency, rules for foreign buyers, financing, valuation | -8.2% AUD | 2026-10-10 |
| Austria | Measured | financing, valuation | — | 2026-11-15 |
| Belgium | Measured | financing, valuation | — | 2026-11-15 |
| Brazil | Measured | rules for foreign buyers, currency, financing, valuation | -9.5% BRL | 2026-11-15 |
| Bulgaria | Measured | financing, valuation | — | 2026-11-15 |
| Canada | Measured | currency, rules for foreign buyers, supply, financing, valuation | +0.9% CAD | 2026-10-10 |
| Chile | Measured | financing, valuation | — | 2026-11-15 |
| China | Measured | currency, financing, valuation | -7.6% CNY | 2026-11-15 |
| Colombia | Measured | financing, valuation | — | 2026-11-15 |
| Croatia | Measured | financing, valuation | — | 2026-11-15 |
| Cyprus | Measured | rules for foreign buyers, financing | — | 2026-11-15 |
| Czechia | Measured | currency, financing, valuation | -1.7% CZK | 2026-11-15 |
| Denmark | Measured | rules for foreign buyers, currency, financing, valuation | +0.2% DKK | 2026-11-15 |
| Estonia | Measured | financing, valuation | — | 2026-11-15 |
| Finland | Measured | financing, valuation | — | 2026-11-15 |
| France | Measured | financing, valuation | — | 2026-11-15 |
| Germany | Measured | financing, valuation | — | 2026-11-15 |
| Greece | Measured | financing, valuation | — | 2026-11-15 |
| Hong Kong | Measured | currency, financing | -2.3% HKD | 2026-11-15 |
| Hungary | Measured | currency, financing, valuation | -10.0% HUF | 2026-11-15 |
| Iceland | Measured | financing, valuation | — | 2026-11-15 |
| India | Measured | currency, financing, valuation | +8.8% INR | 2026-11-15 |
| Indonesia | Measured | currency, financing, valuation | +8.1% IDR | 2026-11-15 |
| Ireland | Measured | rules for foreign buyers, financing, valuation | — | 2026-11-15 |
| Israel | Measured | currency, financing, valuation | -11.5% ILS | 2026-11-15 |
| Italy | Measured | financing, valuation | — | 2026-11-15 |
| Japan | Reviewed | currency, rules for foreign buyers, financing, valuation | +8.2% JPY | 2026-11-10 |
| Latvia | Measured | financing, valuation | — | 2026-11-15 |
| Lithuania | Measured | financing, valuation | — | 2026-11-15 |
| Luxembourg | Measured | financing, valuation | — | 2026-11-15 |
| Malaysia | Measured | currency, financing | -5.8% MYR | 2026-11-15 |
| Malta | Measured | rules for foreign buyers, financing | — | 2026-11-15 |
| Mexico | Measured | currency, financing, valuation | -8.6% MXN | 2026-11-15 |
| Netherlands | Measured | financing, valuation | — | 2026-11-15 |
| New Zealand | Measured | currency, rules for foreign buyers, financing, valuation | +1.5% NZD | 2026-10-10 |
| Norway | Measured | rules for foreign buyers, currency, financing, valuation | -6.5% NOK | 2026-11-15 |
| Peru | Measured | rules for foreign buyers, financing | — | 2026-11-15 |
| Philippines | Measured | currency, financing | +5.9% PHP | 2026-11-15 |
| Poland | Measured | currency, financing, valuation | +1.5% PLN | 2026-11-15 |
| Portugal | Measured | financing, valuation | — | 2026-11-15 |
| Romania | Measured | financing, valuation | — | 2026-11-15 |
| Russia | Reviewed | financing, rules for foreign buyers, valuation | — | 2026-11-11 |
| Saudi Arabia | Measured | financing, valuation | — | 2026-11-15 |
| Serbia | Measured | rules for foreign buyers, financing | — | 2026-11-15 |
| Singapore | Reviewed | currency, rules for foreign buyers, supply | -1.4% SGD | 2026-11-10 |
| Slovakia | Measured | financing, valuation | — | 2026-11-15 |
| Slovenia | Measured | financing, valuation | — | 2026-11-15 |
| South Africa | Reviewed | currency, financing, rules for foreign buyers, valuation | -9.4% ZAR | 2026-11-10 |
| South Korea | Measured | currency, financing, valuation | +5.8% KRW | 2026-11-15 |
| Spain | Measured | financing, valuation | — | 2026-11-15 |
| Sweden | Measured | currency, financing, valuation | -1.4% SEK | 2026-11-15 |
| Switzerland | Measured | rules for foreign buyers, currency, financing, valuation | -0.7% CHF | 2026-11-15 |
| Thailand | Measured | currency, rules for foreign buyers, financing | +1.0% THB | 2026-11-10 |
| Türkiye | Measured | currency, financing, valuation | +14.4% TRY | 2026-11-15 |
| United Arab Emirates | Reviewed | rules for foreign buyers | — | 2026-11-10 |
| United Kingdom | Measured | rules for foreign buyers, currency, financing, valuation | -1.2% GBP | 2026-11-15 |
| United States | Measured | rules for foreign buyers, currency, financing, valuation | -2.2% USD | 2026-11-15 |
What the labels mean
| Context only | Macro and currency background. Nobody has assessed this market for a cross-border buyer yet. |
|---|---|
| Measured | Two or more things are measured here from primary sources, under a licence somebody has read. |
| Reviewed | Measured, plus a written assessment with a counter-argument, the things that would make it wrong, and a named person who approved it. |
| Brief available | A scoped research brief can be delivered for this market. |
| Transactable | A licensed partner could transact here. No market has this, and none will until such a partner exists. |
| Licence unread | We hold data for this market that we are not showing, because nobody has read the licence that would permit it. It is a gap in our paperwork, not a restriction on you. |
| Needs review | Past its own review date. Treat the figures as unmaintained until it is looked at again. |
A positive currency figure means the local currency weakened against the euro over the twelve months, which lowers the entry price for a foreign buyer and lowers the exit proceeds by the same mechanism. It is a fact about money, not a reason to buy.